H-1B Sponsors in Professional, Scientific & Technical Services in New Jersey

There are 50 H-1B sponsors in the Professional, Scientific & Technical Services sector operating in New Jersey, with 1,440 total LCA filings and an average salary of $119k.

50
Employers
1,440
Filings
$119k
Avg Salary

Top Professional, Scientific & Technical Services Employers in New Jersey

#EmployerFilingsAvg Salary
1 COGNIZANT TECHNOLOGY SOLUTIONS US CORP 2,000 $117k
2 INFOSYS LIMITED 1,885 $99k
3 Ernst & Young U.S. LLP 1,555 $172k
4 CAPGEMINI AMERICA INC 650 $145k
5 COMPUNNEL SOFTWARE GROUP, INC 642 $114k
6 Accenture LLP 596 $150k
7 IBM Corporation 466 $145k
8 Deloitte & Touche LLP 214 $143k
9 Decision Six Inc 166 $91k
10 Infinite Computer Solutions, Inc. 153 $119k
11 Infocons Inc 145 $100k
12 Deloitte Tax LLP 137 $127k
13 Hexaware Technologies, Inc. 125 $107k
14 INNOVA SOLUTIONS, INC. 110 $2,252k
15 INTELLECTT, INC. 93 $99k
16 Coforge Limited 89 $3,263k
17 Hewlett Packard Enterprise Company 85 $161k
18 CitiusTech Inc. 81 $115k
19 Battelle Memorial Institute 79 $120k
20 Brillio, LLC 64 $122k
21 EMC Corporation 62 $289k
22 ExlService.com, LLC 56 $136k
23 Genesis Corp 55 $124k
24 Genpact LLC 53 $155k
25 Hire IT People, Inc 48 $113k
26 DIGIPULSE TECHNOLOGIES, INC. 48 $138k
27 Epitec, Inc. 47 $110k
28 GP TECHNOLOGIES LLC 47 $102k
29 AECOM Technical Services, Inc. 45 $124k
30 Howard Hughes Medical institute 43 $141k
31 Antra, Inc. 38 $96k
32 Fujitsu North America, Inc. 37 $119k
33 3i INFOTECH INC. 36 $91k
34 Iris Software, Inc 34 $121k
35 IQVIA Inc. 34 $140k
36 F5, Inc. 34 $198k
37 Birlasoft Inc 33 $102k
38 Fortinet, Inc. 33 $167k
39 ERP Analysts, Inc. 32 $125k
40 GroupM Worldwide, LLC 30 $112k
41 Box, Inc. 30 $185k
42 Birlasoft Solutions, Inc. 29 $122k
43 Collabera LLC 29 $154k
44 Inovalon, Inc. 29 $135k
45 CLOUDFLARE, INC. 27 $167k
46 IPOLARITY LLC 27 $109k
47 Collaborate Solutions Inc. 27 $103k
48 ICE MORTGAGE TECHNOLOGY, INC. 27 $139k
49 EVEREST CONSULTING GROUP INC. 25 $118k
50 ARDOR IT SOLUTIONS INC 24 $98k

Related Pages