H-1B Sponsors in Professional, Scientific & Technical Services in New York

There are 50 H-1B sponsors in the Professional, Scientific & Technical Services sector operating in New York, with 1,101 total LCA filings and an average salary of $137k.

50
Employers
1,101
Filings
$137k
Avg Salary

Top Professional, Scientific & Technical Services Employers in New York

#EmployerFilingsAvg Salary
1 Ernst & Young U.S. LLP 1,555 $172k
2 Deloitte Consulting LLP 1,050 $151k
3 Google LLC 949 $595k
4 Accenture LLP 596 $150k
5 IBM Corporation 466 $145k
6 Deloitte & Touche LLP 214 $143k
7 Amazon Data Services Inc. 178 $153k
8 Decision Six Inc 166 $91k
9 Infocons Inc 145 $100k
10 Deloitte Tax LLP 137 $127k
11 Adobe Inc. 136 $208k
12 INNOVA SOLUTIONS, INC. 110 $2,252k
13 DoorDash, Inc. 108 $185k
14 Expedia, Inc. 96 $160k
15 INTELLECTT, INC. 93 $99k
16 Atlassian US, Inc. 92 $200k
17 Hewlett Packard Enterprise Company 85 $161k
18 Brillio, LLC 64 $122k
19 EMC Corporation 62 $289k
20 ExlService.com, LLC 56 $136k
21 Genpact LLC 53 $155k
22 Anthropic, PBC 52 $194k
23 AIRBNB, INC. 51 $182k
24 HCL GLOBAL SYSTEMS INC 50 $119k
25 GP TECHNOLOGIES LLC 47 $102k
26 DENKEN SOLUTIONS, INC. 45 $117k
27 AECOM Technical Services, Inc. 45 $124k
28 Howard Hughes Medical institute 43 $141k
29 CrowdStrike, Inc. 41 $198k
30 Avco Consulting, Inc. 38 $113k
31 Antra, Inc. 38 $96k
32 Fujitsu North America, Inc. 37 $119k
33 Experis US, LLC 37 $121k
34 Computer Sciences Corporation 37 $110k
35 3i INFOTECH INC. 36 $91k
36 PIONEER CONSULTING SERVICES LLC 36 $116k
37 IQVIA Inc. 34 $140k
38 Birlasoft Inc 33 $102k
39 ERP Analysts, Inc. 32 $125k
40 HubSpot, Inc. 32 $434k
41 Akamai Technologies, Inc. 30 $158k
42 GroupM Worldwide, LLC 30 $112k
43 INTRAEDGE, INC. 29 $114k
44 Greycell Labs Inc 28 $121k
45 CLOUDFLARE, INC. 27 $167k
46 Collaborate Solutions Inc. 27 $103k
47 ICE MORTGAGE TECHNOLOGY, INC. 27 $139k
48 Datadog, Inc. 25 $215k
49 ARDOR IT SOLUTIONS INC 24 $98k
50 Black & Veatch Corporation 24 $120k

Related Pages