H-1B Sponsors in Professional, Scientific & Technical Services in Massachusetts

There are 50 H-1B sponsors in the Professional, Scientific & Technical Services sector operating in Massachusetts, with 474 total LCA filings and an average salary of $133k.

50
Employers
474
Filings
$133k
Avg Salary

Top Professional, Scientific & Technical Services Employers in Massachusetts

#EmployerFilingsAvg Salary
1 Ernst & Young U.S. LLP 1,555 $172k
2 Google LLC 949 $595k
3 COMPUNNEL SOFTWARE GROUP, INC 642 $114k
4 Deloitte & Touche LLP 214 $143k
5 Adobe Inc. 136 $208k
6 Hexaware Technologies, Inc. 125 $107k
7 DoorDash, Inc. 108 $185k
8 Atlassian US, Inc. 92 $200k
9 Hewlett Packard Enterprise Company 85 $161k
10 Amgen Inc. 65 $144k
11 EMC Corporation 62 $289k
12 Hire IT People, Inc 48 $113k
13 Dana-Farber Cancer Institute 44 $85k
14 Howard Hughes Medical institute 43 $141k
15 Avco Consulting, Inc. 38 $113k
16 Fujitsu North America, Inc. 37 $119k
17 IQVIA Inc. 34 $140k
18 F5, Inc. 34 $198k
19 HubSpot, Inc. 32 $434k
20 Akamai Technologies, Inc. 30 $158k
21 Box, Inc. 30 $185k
22 athenahealth, Inc. 30 $154k
23 Collabera LLC 29 $154k
24 Inovalon, Inc. 29 $135k
25 CLOUDFLARE, INC. 27 $167k
26 IPOLARITY LLC 27 $109k
27 Collaborate Solutions Inc. 27 $103k
28 Datadog, Inc. 25 $215k
29 Datanormus LLC 25 $105k
30 Black & Veatch Corporation 24 $120k
31 Emonics LLC 24 $105k
32 eClinicalWorks LLC 21 $103k
33 EAB Global, Inc. 21 $124k
34 Conflux Systems Inc 20 $96k
35 BAIN & COMPANY, INC. 20 $196k
36 DOTCOM TEAM LLC 20 $99k
37 INTELI PLATFORMS INC 20 $90k
38 Axtria INC 20 $134k
39 ValueMomentum, Inc. 19 $138k
40 PRICEWATERHOUSECOOPERS LLP 18 $157k
41 CODE TECH INC 18 $111k
42 AMERICAN TECHNOLOGY GROUP LLC 18 $83k
43 INFOSTRETCH CORPORATION 18 $120k
44 AMEYA GLOBAL INC 18 $112k
45 Intergraph Corporation 16 $120k
46 CSC Covansys Corporation 16 $109k
47 AlixPartners, LLP 16 $204k
48 ALTAIR ENGINEERING, INC. 15 $115k
49 DVG TECH SOLUTIONS LLC. 15 $97k
50 Cornerstone Research, Inc. 15 $192k

Related Pages