Comprehensive analysis of H-1B visa sponsorship in the Accommodation & Food Services sector (NAICS 72). This industry has 8 active H-1B sponsors with 76 total LCA filings and an average offered salary of $135k.
| # | Employer | Filings | Avg Salary | Approval Rate |
|---|---|---|---|---|
| 1 | Hilton Domestic Operating Company Inc. | 16 | $151k | 100% |
| 2 | Hyatt Corporation | 13 | $153k | 100% |
| 3 | Compass Group USA, Inc. | 13 | $121k | 100% |
| 4 | Choice Hotels International Services Corp | 11 | $136k | 100% |
| 5 | Domino's Pizza, Inc. | 10 | $110k | 100% |
| 6 | Hilton Resorts Corporation | 6 | $126k | 100% |
| 7 | Best Western International, Inc. | 4 | $146k | 100% |
| 8 | Highgate Hotels L.P. | 3 | $120k | 100% |
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer III | 4 | $123k |
| Sr. Product Engineer | 2 | $153k |
| Machine Learning Data Engineer | 2 | $153k |
| Manager, Software Engineering | 2 | $136k |
| Software Quality Engineer II | 2 | $110k |
| UAT Analyst | 2 | $126k |
| Senior IT Engineer | 2 | $146k |
| Sr. Director Workforce Performance | 1 | $151k |
| Solutions Architect | 1 | $151k |
| Senior Software Engineer Mobile | 1 | $151k |
| Lead Solution Architect | 1 | $151k |
| Manager, Quality Engineering SDET | 1 | $151k |
| Manager Quality Engineering | 1 | $151k |
| Senior Manager, Enterprise Business Intelligence | 1 | $151k |
| Sr. Lead Platform Architect | 1 | $151k |
| Manager, Quality Engineer SDET | 1 | $151k |
| Director, Global Marketing Operations & Program Management | 1 | $151k |
| Global Director IT Business Relations | 1 | $153k |
| Sr. Java Engineer | 1 | $153k |
| Manager, QA Automation | 1 | $153k |
See which states have the most H-1B activity in the Accommodation & Food Services sector.
| State | Filings | Employers | Avg Salary |
|---|---|---|---|
| Arizona | 14 | 3 | $145k |
| Michigan | 11 | 2 | $118k |
| Texas | 7 | 3 | $131k |
| Illinois | 7 | 1 | $153k |
| Virginia | 6 | 2 | $152k |
| North Carolina | 6 | 2 | $129k |
| Tennessee | 5 | 2 | $152k |
| Florida | 5 | 1 | $126k |
| District of Columbia | 2 | 1 | $121k |
| Ohio | 2 | 1 | $121k |
| California | 1 | 1 | $151k |
| Maine | 1 | 1 | $151k |
| Georgia | 1 | 1 | $153k |
| Wisconsin | 1 | 1 | $153k |
| South Carolina | 1 | 1 | $153k |
| Missouri | 1 | 1 | $121k |
| Kentucky | 1 | 1 | $121k |
| Oregon | 1 | 1 | $121k |
| Washington | 1 | 1 | $146k |
| New York | 1 | 1 | $120k |
The Accommodation & Food Services sector represents a significant portion of H-1B visa sponsorship activity in the United States. Employers in this industry file Labor Condition Applications (LCAs) to sponsor foreign workers in specialty occupations, ranging from entry-level positions to senior roles requiring advanced degrees.
Salary levels in this sector reflect the specialized skills and expertise required for H-1B positions. The geographic distribution of sponsors in this industry is influenced by the concentration of companies, research institutions, and economic activity across different states.