Lead Product Manager is one of the positions sponsored under the H-1B visa program. There are 6 LCA filings for this title from 6 different employers, with an average salary of $170k and a median of $148k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | United Parcel Service General Services, Co. | 1 | $147k |
| 2 | Appian Corporation | 1 | $148k |
| 3 | Schweitzer Engineering Laboratories, Inc. | 1 | $129k |
| 4 | Yelp Inc. | 1 | $223k |
| 5 | Attentive Mobile, Inc. | 1 | $229k |
| 6 | BP America Inc. | 1 | $143k |
| State | Filings | Avg Salary |
|---|---|---|
| New Jersey | 44 | $173k |
| California | 13 | $178k |
| Texas | 9 | $142k |
| Washington | 8 | $176k |
| New York | 6 | $189k |
| Georgia | 5 | $147k |
| Virginia | 5 | $148k |
| Illinois | 4 | $183k |
| Kentucky | 1 | $147k |
| Maryland | 1 | $148k |
| Tennessee | 1 | $148k |
| Idaho | 1 | $129k |
| Michigan | 1 | $129k |
Employers sponsoring H-1B visas for Lead Product Manager positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Lead Product Manager positions varies significantly based on location, employer size, and experience level. The salary range from $129k to $229k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.