Product Engineer is one of the positions sponsored under the H-1B visa program. There are 42 LCA filings for this title from 13 different employers, with an average salary of $125k and a median of $123k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | Intel Corporation | 14 | $144k |
| 2 | Environmental Systems Research Institute, Inc. | 13 | $115k |
| 3 | Siemens Industry Software Inc. | 3 | $160k |
| 4 | Lam Research Corporation | 2 | $150k |
| 5 | International Motors, LLC | 2 | $132k |
| 6 | Hyatt Corporation | 1 | $153k |
| 7 | Jabil Inc. | 1 | $123k |
| 8 | ALTAIR PRODUCTDESIGN, INC. | 1 | $97k |
| 9 | Cummins Emission Solutions Inc. | 1 | $103k |
| 10 | Cummins Filtration Inc. | 1 | $103k |
| 11 | Consolidated Metco, Inc. | 1 | $106k |
| 12 | Gentherm Incorporated | 1 | $148k |
| 13 | Enfotech & Consulting, Inc. | 1 | $94k |
| State | Filings | Avg Salary |
|---|---|---|
| California | 175 | $139k |
| Oregon | 106 | $151k |
| Arizona | 55 | $149k |
| Texas | 32 | $135k |
| Michigan | 18 | $135k |
| Washington | 13 | $128k |
| Illinois | 12 | $127k |
| Tennessee | 11 | $126k |
| Colorado | 7 | $143k |
| North Carolina | 7 | $133k |
| Ohio | 7 | $128k |
| Indiana | 6 | $103k |
| New Jersey | 5 | $119k |
| Wisconsin | 4 | $128k |
| Kentucky | 4 | $123k |
| New Mexico | 3 | $144k |
| Massachusetts | 3 | $144k |
| Georgia | 3 | $156k |
| Virginia | 3 | $134k |
| Florida | 2 | $142k |
Employers sponsoring H-1B visas for Product Engineer positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Product Engineer positions varies significantly based on location, employer size, and experience level. The salary range from $94k to $160k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.