Senior Project Engineer is one of the positions sponsored under the H-1B visa program. There are 15 LCA filings for this title from 13 different employers, with an average salary of $130k and a median of $123k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | Clayco, Inc. | 3 | $108k |
| 2 | HDR Engineering, Inc. | 1 | $123k |
| 3 | Moss & Associates, LLC | 1 | $93k |
| 4 | Jacobs Project Management Company | 1 | $123k |
| 5 | THORNTON TOMASETTI, INC. | 1 | $107k |
| 6 | Stanley Black & Decker Inc. | 1 | $170k |
| 7 | IZiel Healthcare Inc | 1 | $103k |
| 8 | Electric Hydrogen Co | 1 | $171k |
| 9 | Progress Rail Locomotive Inc. | 1 | $124k |
| 10 | Union Pacific Railroad Company | 1 | $137k |
| 11 | Skanska USA Building Inc. | 1 | $192k |
| 12 | ISO New England, Inc. | 1 | $135k |
| 13 | BLISS & NYITRAY INC. | 1 | $100k |
| State | Filings | Avg Salary |
|---|---|---|
| Texas | 15 | $121k |
| Florida | 15 | $109k |
| California | 12 | $126k |
| Illinois | 7 | $118k |
| New Jersey | 6 | $118k |
| New York | 6 | $141k |
| Washington | 4 | $147k |
| Arizona | 4 | $124k |
| Maryland | 4 | $170k |
| Ohio | 4 | $157k |
| Indiana | 4 | $136k |
| Massachusetts | 4 | $153k |
| Nebraska | 4 | $137k |
| Minnesota | 3 | $137k |
| Virginia | 2 | $116k |
| Hawaii | 2 | $93k |
| Georgia | 2 | $116k |
| Connecticut | 2 | $170k |
| South Carolina | 1 | $123k |
| Louisiana | 1 | $123k |
Employers sponsoring H-1B visas for Senior Project Engineer positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Senior Project Engineer positions varies significantly based on location, employer size, and experience level. The salary range from $93k to $192k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.