Software Developers is one of the positions sponsored under the H-1B visa program. There are 41 LCA filings for this title from 8 different employers, with an average salary of $114k and a median of $104k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | Apple Inc. | 29 | $185k |
| 2 | COGNIER INC | 5 | $103k |
| 3 | Kiranam Technologies Inc. | 2 | $98k |
| 4 | SunLight Technologies Inc | 1 | $104k |
| 5 | OSS, Inc. | 1 | $96k |
| 6 | Adyen N.V. | 1 | $124k |
| 7 | CGG SERVICES (U.S.) INC. | 1 | $99k |
| 8 | YUVI SYSTEMS INC | 1 | $107k |
| State | Filings | Avg Salary |
|---|---|---|
| California | 1,174 | $121k |
| Texas | 214 | $113k |
| Washington | 70 | $185k |
| New York | 22 | $127k |
| Oregon | 16 | $185k |
| Massachusetts | 11 | $185k |
| North Carolina | 10 | $131k |
| Pennsylvania | 4 | $132k |
| Georgia | 4 | $103k |
| Maryland | 4 | $101k |
| Illinois | 4 | $124k |
| Colorado | 3 | $141k |
| Rhode Island | 3 | $103k |
| Michigan | 3 | $103k |
| New Jersey | 3 | $104k |
| Florida | 2 | $141k |
| Virginia | 2 | $103k |
| Missouri | 2 | $103k |
| Delaware | 2 | $103k |
| Arizona | 2 | $103k |
Employers sponsoring H-1B visas for Software Developers positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Software Developers positions varies significantly based on location, employer size, and experience level. The salary range from $96k to $185k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.