Explore H-1B visa sponsorship in Bear, Delaware. View top employers, salary statistics from 13 filings, and popular job titles from DOL public records.
H-1B sponsorship activity in Bear, Delaware includes 13 filings with salaries averaging $117k. Leading sponsors include COGNIZANT TECHNOLOGY SOLUTIONS US CORP (15%), Deloitte Consulting LLP (8%), JPMorgan Chase & Co. (8%). The most common roles are Software Developer (15%), Project Delivery Manager (8%), Vice President, Lead Software Engineer (8%). 100% of petitions have been certified. Salaries range from $80k to $185k.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 13 |
| Approval Rate | 100% |
| Average Salary | $116,837 |
| Salary Range | $79,602 - $185,000 |
| Top Employer | Cognizant Technology Solutions Us CORP |
| Top Job Title | Software Developer |
| Total Filings | 13 |
| Approval Rate | 100% |
| Average Salary | $116,837 |
| Median Salary | $110,000 |
| 25th Percentile | $91,270 |
| 75th Percentile | $143,458 |
| Minimum Salary | $79,602 |
| Maximum Salary | $185,000 |
| 10th Percentile | $84,781 |
| 25th Percentile | $91,270 |
| Median (50th) | $110,000 |
| 75th Percentile | $143,458 |
| 90th Percentile | $160,200 |
| Average | $116,837 |
| Sample Size | 13 |
| Education Level | Filings |
|---|---|
| Not Specified | 13 |
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $138k |
| Deloitte Consulting LLP | 1 | $160k |
| JPMorgan Chase & Co. | 1 | $146k |
| Corus International | 1 | $92k |
| RANDSTAD DIGITAL, LLC | 1 | $130k |
| NITYA SOFTWARE SOLUTIONS INC | 1 | $80k |
| COMPUNNEL SOFTWARE GROUP, INC | 1 | $110k |
| COGNIER INC | 1 | $92k |
| Visam Technologies Inc. | 1 | $85k |
| Child Trends Inc. | 1 | $143k |
There are 12 unique H-1B sponsoring employers in Bear, Delaware, based on 13 DOL filings.
The average H-1B salary in Bear, Delaware is $116,837, with a median of $110,000. Salaries range from $79,602 to $185,000.
The top H-1B employers in Bear, Delaware include Cognizant Technology Solutions Us CORP (2 filings), Deloitte Consulting LLP (1 filings), JPMorgan Chase & Co. (1 filings).