Dentist is one of the positions sponsored under the H-1B visa program. There are 29 LCA filings for this title from 12 different employers, with an average salary of $186k and a median of $192k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | Continuum Dental Education Inc | 5 | $135k |
| 2 | Western Dental Services | 4 | $189k |
| 3 | FAMILY HEALTHCARE NETWORK | 3 | $242k |
| 4 | CAMARENA HEALTH | 3 | $208k |
| 5 | Astra Dental LLC | 3 | $143k |
| 6 | Western Dental Services | 2 | $189k |
| 7 | Greater Philadelphia Health Action, Inc. | 2 | $109k |
| 8 | United Health Centers of the San Joaquin Valley | 2 | $186k |
| 9 | COMPREHENSIVE COMMUNITY ACTION, INC. | 2 | $192k |
| 10 | Bay Area Community Health | 1 | $205k |
| 11 | Community Medical Centers, Inc. | 1 | $240k |
| 12 | COMPREHENSIVE COMMUNITY ACTION, INC. | 1 | $192k |
| State | Filings | Avg Salary |
|---|---|---|
| California | 50 | $208k |
| Rhode Island | 8 | $192k |
| Vermont | 4 | $135k |
| Pennsylvania | 4 | $109k |
| Illinois | 3 | $143k |
| Oregon | 2 | $189k |
| Maine | 1 | $135k |
Employers sponsoring H-1B visas for Dentist positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Dentist positions varies significantly based on location, employer size, and experience level. The salary range from $109k to $242k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.