Principal Architect is one of the positions sponsored under the H-1B visa program. There are 13 LCA filings for this title from 9 different employers, with an average salary of $141k and a median of $142k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | CVS Pharmacy Inc. | 2 | $156k |
| 2 | PERSISTENT SYSTEMS LIMITED | 2 | $118k |
| 3 | HCA Management Services LP | 2 | $115k |
| 4 | Iron Mountain Information Management Services, Inc. | 2 | $134k |
| 5 | Cox Automotive Corporate Services, LLC | 1 | $172k |
| 6 | Semiconductor Components Industries, LLC | 1 | $121k |
| 7 | UKG Inc. | 1 | $163k |
| 8 | PubMatic, Inc. | 1 | $151k |
| 9 | Michaels Stores, Inc. | 1 | $142k |
| State | Filings | Avg Salary |
|---|---|---|
| Texas | 72 | $142k |
| Rhode Island | 30 | $156k |
| Tennessee | 29 | $117k |
| Georgia | 20 | $164k |
| Arizona | 17 | $132k |
| California | 15 | $144k |
| New Jersey | 13 | $149k |
| North Carolina | 12 | $130k |
| New York | 12 | $153k |
| Massachusetts | 9 | $159k |
| Florida | 9 | $148k |
| Illinois | 8 | $156k |
| Minnesota | 7 | $117k |
| Pennsylvania | 6 | $126k |
| Utah | 3 | $172k |
| Colorado | 2 | $118k |
| Vermont | 2 | $145k |
| Michigan | 2 | $147k |
| Washington | 2 | $157k |
| Kentucky | 1 | $172k |
Employers sponsoring H-1B visas for Principal Architect positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Principal Architect positions varies significantly based on location, employer size, and experience level. The salary range from $115k to $172k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.