H-1B Visa Sponsors in Manufacturing

Comprehensive analysis of H-1B visa sponsorship in the Manufacturing sector (NAICS 31). This industry has 223 active H-1B sponsors with 5,274 total LCA filings and an average offered salary of $157k.

223
Employers
5,274
Total Filings
$157k
Avg Salary

Top H-1B Sponsors in Manufacturing

#EmployerFilingsAvg SalaryApproval Rate
1 Apple Inc. 1,481 $185k 100%
2 Intel Corporation 282 $144k 100%
3 Cisco Systems, Inc. 197 $158k 99%
4 Cummins Inc. 193 $110k 100%
5 FORD MOTOR COMPANY 187 $130k 98%
6 Advanced Micro Devices, Inc. 125 $176k 100%
7 Eli Lilly and Company 114 $144k 99%
8 FCA US LLC 93 $131k 99%
9 Caterpillar Inc. 85 $118k 100%
10 Intuitive Surgical Operations, Inc. 59 $163k 98%
11 Dell Products L.P. 58 $171k 100%
12 Deere & Company 56 $151k 96%
13 Applied Materials, Inc. 55 $161k 96%
14 Cadence Design Systems, Inc. 55 $161k 98%
15 Dell USA L.P. 54 $158k 100%
16 Zoox, Inc. 54 $184k 98%
17 Analog Devices, Inc. 53 $146k 100%
18 ABBVIE INC. 51 $162k 100%
19 Dish Network L.L.C. 44 $119k 98%
20 Arm, Inc. 44 $171k 100%
21 KLA Corporation 41 $167k 100%
22 Axon Enterprise, Inc. 41 $151k 98%
23 ASML US, LP 39 $133k 100%
24 Eaton Corporation 39 $119k 100%
25 Bristol-Myers Squibb Company 34 $164k 97%
26 Confluent, Inc. 34 $206k 100%
27 Texas Instruments Incorporated 30 $153k 100%
28 Altera Corporation 28 $160k 100%
29 GlobalFoundries U.S., Inc. 27 $128k 100%
30 Becton, Dickinson and Company 27 $153k 100%
31 Harman Becker Automotive Systems, Inc. 27 $140k 96%
32 CEPHEID 27 $146k 100%
33 Illumina, Inc. 26 $154k 100%
34 HP Inc. 25 $144k 100%
35 Ericsson Inc. 24 $133k 100%
36 Boston Scientific Corporation 24 $123k 100%
37 AstraZeneca Pharmaceuticals LP 23 $176k 100%
38 Honeywell International, Inc. 23 $177k 100%
39 Dell Marketing L.P. 23 $171k 100%
40 Broadcom Corporation 22 $173k 100%
41 Joby Aero, Inc. 20 $168k 100%
42 ASM AMERICA INC. 20 $134k 100%
43 Arrow Electronics, Inc. 19 $497k 95%
44 Biogen Inc. 18 $164k 100%
45 Archer Daniels Midland Company 18 $130k 100%
46 Dassault Systemes Americas Corp 18 $157k 100%
47 BORGWARNER PDS (USA) INC. 17 $103k 100%
48 Hughes Network Systems LLC 17 $137k 100%
49 IQVIA RDS Inc. 17 $136k 94%
50 Cruise LLC 17 $226k 94%

Top Job Categories

Job TitleFilingsAvg Salary
Software Engineering Applications 145 $185k
Software Development Engineering 145 $185k
Software Engineer 140 $146k
Software Engineering Systems 87 $185k
Component Design Engineer 69 $144k
Process Engineer 67 $130k
Senior Software Engineer 64 $146k
Machine Learning 60 $185k
Software Development Engineer - Test 55 $185k
Design Verification 54 $185k
Tools and Automation Engineer 47 $185k
FE Engineering 35 $185k
Software Developers 29 $185k
Hardware Systems Engineering 26 $185k
Staff Software Engineer 21 $172k
Product Engineer 19 $121k
Graphics Hardware Engineer 18 $144k
MTS Silicon Design Engineer 17 $176k
Software Engineering Technical Leader 16 $158k
SMTS Silicon Design Engineer 16 $176k

H-1B Sponsorship by State

See which states have the most H-1B activity in the Manufacturing sector.

StateFilingsEmployersAvg Salary
California 2,081 95 $156k
Texas 674 87 $149k
Michigan 381 34 $131k
Indiana 255 13 $122k
Illinois 206 25 $141k
Massachusetts 194 48 $147k
Washington 165 30 $150k
North Carolina 144 45 $144k
Oregon 134 12 $149k
Arizona 108 19 $147k
New York 107 21 $152k
Georgia 101 34 $151k
New Jersey 86 28 $139k
Colorado 84 17 $161k
Pennsylvania 58 23 $148k
Connecticut 52 10 $137k
Florida 42 20 $151k
Ohio 41 15 $123k
Minnesota 35 12 $135k
Maryland 35 5 $137k

About Manufacturing H-1B Sponsorship

The Manufacturing sector represents a significant portion of H-1B visa sponsorship activity in the United States. Employers in this industry file Labor Condition Applications (LCAs) to sponsor foreign workers in specialty occupations, ranging from entry-level positions to senior roles requiring advanced degrees.

Salary levels in this sector reflect the specialized skills and expertise required for H-1B positions. The geographic distribution of sponsors in this industry is influenced by the concentration of companies, research institutions, and economic activity across different states.

Related Industries