Senior Electrical Engineer is one of the positions sponsored under the H-1B visa program. There are 9 LCA filings for this title from 6 different employers, with an average salary of $131k and a median of $116k.
| # | Employer | Filings | Avg Salary |
|---|---|---|---|
| 1 | Burns & McDonnell Western Enterprises, Inc | 4 | $144k |
| 2 | Magna Electronics, Inc. | 1 | $112k |
| 3 | BURNS & MCDONNELL ENGINEERING COMPANY, INC. | 1 | $116k |
| 4 | Bloom Energy Corporation | 1 | $191k |
| 5 | Stanley Black and Decker, Inc. | 1 | $113k |
| 6 | Greenman-Pedersen, Inc. | 1 | $111k |
| State | Filings | Avg Salary |
|---|---|---|
| Michigan | 19 | $113k |
| California | 17 | $168k |
| Texas | 4 | $116k |
| Ohio | 3 | $113k |
| Massachusetts | 2 | $114k |
| Missouri | 2 | $116k |
| Florida | 2 | $114k |
| Virginia | 2 | $114k |
| Maryland | 2 | $113k |
| North Carolina | 1 | $116k |
| Arizona | 1 | $116k |
| Georgia | 1 | $116k |
| South Dakota | 1 | $116k |
| New York | 1 | $111k |
Employers sponsoring H-1B visas for Senior Electrical Engineer positions must file a Labor Condition Application (LCA) with the U.S. Department of Labor. The LCA specifies the job title, offered salary, and work location. Employers must pay at least the prevailing wage for the occupation and area of employment.
Salary data for Senior Electrical Engineer positions varies significantly based on location, employer size, and experience level. The salary range from $111k to $191k reflects this diversity, with higher salaries typically found in major technology hubs and financial centers.