Explore H-1B visa sponsorship in Brookings, South Dakota. View top employers, salary statistics from 59 filings, and popular job titles from DOL public records.
Employers in Brookings, South Dakota have sponsored 59 H-1B positions at an average compensation of $84k. Leading sponsors include South Dakota State University (80%), Dellait LLC (3%), HCL AMERICA INC (2%). The most common roles are ASSISTANT PROFESSOR - CIVIL ENGINEERING (5%), ASSISTANT PROFESSOR - COMPUTER SCIENCE (5%), Assistant Professor of Architecture (5%). 97% of petitions have been certified. Salaries range from $41k to $150k.
| Metric | Value |
|---|---|
| Total H-1B Petitions | 59 |
| Approval Rate | 95% |
| Average Salary | $84,073 |
| Salary Range | $40,830 - $150,000 |
| Top Employer | South Dakota State University |
| Top Job Title | ASSISTANT PROFESSOR - CIVIL ENGINEERING |
| Total Filings | 59 |
| Approval Rate | 95% |
| Average Salary | $84,073 |
| Median Salary | $88,000 |
| 25th Percentile | $71,200 |
| 75th Percentile | $94,000 |
| Minimum Salary | $40,830 |
| Maximum Salary | $150,000 |
| 10th Percentile | $53,040 |
| 25th Percentile | $71,200 |
| Median (50th) | $88,000 |
| 75th Percentile | $94,000 |
| 90th Percentile | $116,400 |
| Average | $84,073 |
| Sample Size | 59 |
| Education Level | Filings |
|---|---|
| Not Specified | 59 |
| Employer | Filings | Avg Salary |
|---|---|---|
| South Dakota State University | 47 | $87k |
| Dellait LLC | 2 | $51k |
| HCL AMERICA INC | 1 | $88k |
| Hurley & Associates, Inc. | 1 | $60k |
| Banner Associates, Inc | 1 | $64k |
| Spring Investments, Inc | 1 | $121k |
| SoDak Labs Inc | 1 | $78k |
| Twin City Fan Companies, Ltd. | 1 | $73k |
| Neogen Corporation | 1 | $88k |
| SGS NORTH AMERICA, INC. | 1 | $41k |
There are 12 unique H-1B sponsoring employers in Brookings, South Dakota, based on 59 DOL filings.
The average H-1B salary in Brookings, South Dakota is $84,073, with a median of $88,000. Salaries range from $40,830 to $150,000.
The top H-1B employers in Brookings, South Dakota include South Dakota State University (47 filings), Dellait LLC (2 filings), Hcl America INC (1 filings).