Comprehensive analysis of H-1B visa sponsorship in the Construction sector (NAICS 23). This industry has 10 active H-1B sponsors with 127 total LCA filings and an average offered salary of $92k.
| # | Employer | Filings | Avg Salary | Approval Rate |
|---|---|---|---|---|
| 1 | CORE TECH CONSTRUCTION CORPORATION | 46 | $2,775k | 100% |
| 2 | Jacobs Engineering Group, Inc. | 28 | $8,572k | 100% |
| 3 | Black Construction Corporation | 12 | $56k | 100% |
| 4 | HDCC Guam, LLC | 10 | $84k | 100% |
| 5 | Clayco, Inc. | 9 | $108k | 100% |
| 6 | Fluor Enterprises, Inc. | 6 | $110k | 100% |
| 7 | HOME DEPOT USA, INC. | 5 | $143k | 100% |
| 8 | Ferrovial Construction US Corp. | 4 | $102k | 100% |
| 9 | AIC INTERNATIONAL, INC. | 4 | $74k | 25% |
| 10 | CH2M Hill Inc. | 3 | $108k | 100% |
| Job Title | Filings | Avg Salary |
|---|---|---|
| CIVIL ENGINEER | 25 | $2,775k |
| MECHANICAL ENGINEER | 8 | $2,775k |
| Civil Engineer | 8 | $65k |
| ELECTRICAL ENGINEER | 5 | $2,775k |
| SAFETY ENGINEER | 5 | $2,775k |
| Electrical Engineer | 5 | $65k |
| Project Engineer (Mechanical) | 3 | $84k |
| Project Engineer (Civil) | 3 | $84k |
| Senior Project Engineer | 3 | $108k |
| ACCOUNTANT | 2 | $2,775k |
| PROJECT ENGINEERING PROFESSIONAL ASSOCIATE | 2 | $8,572k |
| STRUCTURAL ENGINEERING PROFESSIONAL ASSOCIATE | 2 | $8,572k |
| Geodetic Engineer | 2 | $56k |
| Project Engineer (Electrical) | 2 | $84k |
| Project Engineer | 2 | $105k |
| Senior Contract Administrator, Contract | 2 | $110k |
| Staff Software Engineer | 2 | $143k |
| ARCHITECT | 1 | $2,775k |
| CIVIL DESIGN TECHNICIAN SENIOR | 1 | $8,572k |
| STRUCTURAL ENGINEER- BUILDINGS | 1 | $8,572k |
See which states have the most H-1B activity in the Construction sector.
| State | Filings | Employers | Avg Salary |
|---|---|---|---|
| Guam | 72 | 4 | $747k |
| Texas | 14 | 5 | $1,807k |
| Georgia | 5 | 3 | $118k |
| Virginia | 4 | 2 | $4,340k |
| Illinois | 4 | 2 | $109k |
| Colorado | 3 | 1 | $8,572k |
| North Carolina | 3 | 1 | $8,572k |
| New Jersey | 3 | 2 | $126k |
| Nevada | 2 | 1 | $8,572k |
| Massachusetts | 2 | 1 | $8,572k |
| California | 2 | 1 | $8,572k |
| Pennsylvania | 2 | 1 | $8,572k |
| Tennessee | 1 | 1 | $8,572k |
| Idaho | 1 | 1 | $8,572k |
| Ohio | 1 | 1 | $108k |
| Alabama | 1 | 1 | $108k |
| Arizona | 1 | 1 | $108k |
| Missouri | 1 | 1 | $108k |
| Florida | 1 | 1 | $108k |
The Construction sector represents a significant portion of H-1B visa sponsorship activity in the United States. Employers in this industry file Labor Condition Applications (LCAs) to sponsor foreign workers in specialty occupations, ranging from entry-level positions to senior roles requiring advanced degrees.
Salary levels in this sector reflect the specialized skills and expertise required for H-1B positions. The geographic distribution of sponsors in this industry is influenced by the concentration of companies, research institutions, and economic activity across different states.