Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Ohio. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Cognizant Technology Solutions Us CORP | 2,000 | $117k | 99% | ↑ increasing |
| 2 | Ernst & Young U.S. LLP | 1,555 | $172k | 97% | → stable |
| 3 | Tata Consultancy Services Limited | 1,319 | $93k | 100% | ↑ increasing |
| 4 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 5 | Compunnel Software Group, INC | 642 | $114k | 100% | ↑ increasing |
| 6 | Jpmorgan Chase & Co. | 631 | $168k | 100% | → stable |
| 7 | LTIMindtree Limited | 522 | $102k | 99% | ↑ increasing |
| 8 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 9 | Mphasis Corporation | 410 | $120k | 100% | ↑ increasing |
| 10 | CGI Technologies and Solutions Inc. | 195 | $1,072k | 97% | ↑ increasing |
| 11 | General Motors | 191 | $152k | 98% | → stable |
| 12 | Amazon Data Services Inc. | 178 | $153k | 100% | → stable |
| 13 | U.s. Bank National Association | 172 | $134k | 98% | → stable |
| 14 | FIS Management Services, LLC | 168 | $150k | 99% | ↑ increasing |
| 15 | L&T Technology Services Limited | 159 | $104k | 100% | ↑ increasing |
| 16 | Virtusa Corporation | 154 | $129k | 90% | ↑ increasing |
| 17 | Infinite Computer Solutions, Inc. | 153 | $119k | 98% | ↑ increasing |
| 18 | Deloitte Tax LLP | 137 | $127k | 100% | → stable |
| 19 | Elevance Health, Inc. | 115 | $143k | 98% | ↑ increasing |
| 20 | Wells Fargo Bank, N.a. | 113 | $155k | 100% | → stable |
| 21 | Caremark LLC | 104 | $152k | 100% | → stable |
| 22 | Eficens Systems INC | 96 | $90k | 99% | ↑ increasing |
| 23 | Coforge Limited | 89 | $3,263k | 99% | → stable |
| 24 | Caterpillar Inc. | 85 | $118k | 100% | ↑ increasing |
| 25 | V-Soft Consulting Group, INC | 83 | $101k | 96% | ↑ increasing |
| 26 | Navy Federal Credit Union | 79 | $164k | 100% | ↑ increasing |
| 27 | Battelle Memorial Institute | 79 | $120k | 100% | ↑ increasing |
| 28 | The Ohio State University | 77 | $95k | 97% | ↑ increasing |
| 29 | SAP America, Inc. | 75 | $170k | 100% | → stable |
| 30 | DFS Corporate Services LLC | 74 | $4,433k | 97% | ↑ increasing |
| 31 | Visa U.S.A. Inc. | 72 | $217k | 97% | ↑ increasing |
| 32 | Amgen Inc. | 65 | $144k | 100% | → stable |
| 33 | Siemens Industry Software Inc. | 60 | $160k | 100% | ↑ increasing |
| 34 | Insight Global, LLC | 60 | $123k | 93% | → stable |
| 35 | Sage IT Inc | 52 | $101k | 98% | ↑ increasing |
| 36 | Cardinal Health | 49 | $117k | 94% | → stable |
| 37 | Swanktek INC | 46 | $116k | 100% | ↑ increasing |
| 38 | AECOM Technical Services, Inc. | 45 | $124k | 98% | → stable |
| 39 | LexisNexis Risk Solutions FL, Inc. | 44 | $132k | 98% | ↑ increasing |
| 40 | Wolters Kluwer DXG U.S., Inc. | 42 | $141k | 100% | → stable |
| 41 | Equifax Inc. | 41 | $133k | 100% | → stable |
| 42 | Eaton Corporation | 39 | $119k | 100% | → stable |
| 43 | Slk America INC | 38 | $92k | 100% | → stable |
| 44 | Cleveland Clinic Foundation | 38 | $234k | 95% | ↑ increasing |
| 45 | Centene Management Company, LLC | 38 | $134k | 100% | ↑ increasing |
| 46 | Ntt Data Services, LLC | 38 | $125k | 100% | → stable |
| 47 | Fujitsu North America, Inc. | 37 | $119k | 100% | → stable |
| 48 | Cincinnati Children's Hospital Medical Center | 37 | $5,997k | 100% | ↑ increasing |
| 49 | Worldpay, LLC | 36 | $152k | 97% | → stable |
| 50 | 3i Infotech INC. | 36 | $91k | 100% | → stable |
| 51 | Educational Testing Service | 36 | $137k | 100% | ↑ increasing |
| 52 | Pioneer Consulting Services LLC | 36 | $116k | 100% | → stable |
| 53 | Twilio, Inc. | 35 | $183k | 100% | → stable |
| 54 | Mindlance Inc. | 34 | $133k | 100% | ↑ increasing |
| 55 | Squad Software, INC. | 34 | $102k | 100% | ↑ increasing |
| 56 | Birlasoft Inc | 33 | $102k | 97% | ↑ increasing |
| 57 | Technumen, Inc. | 33 | $110k | 94% | ↑ increasing |
| 58 | Veeva Systems Inc. | 33 | $132k | 100% | → stable |
| 59 | The PNC Financial Services Group, Inc. | 32 | $137k | 97% | ↑ increasing |
| 60 | Strategic Resources International Inc | 32 | $104k | 97% | ↑ increasing |
| 61 | Elite IT Technologies LLC | 32 | $110k | 100% | ↑ increasing |
| 62 | ERP Analysts, Inc. | 32 | $125k | 100% | → stable |
| 63 | Farmers Group, Inc. | 32 | $149k | 100% | → stable |
| 64 | J.B. Hunt Transport, Inc. | 32 | $130k | 81% | ↑ increasing |
| 65 | GroupM Worldwide, LLC | 30 | $112k | 100% | ↑ increasing |
| 66 | Epsilon Data Management LLC | 30 | $9,990k | 100% | ↑ increasing |
| 67 | Collabera LLC | 29 | $154k | 100% | → stable |
| 68 | Adaequare INC | 28 | $112k | 86% | ↑ increasing |
| 69 | RJT Compuquest Inc. dba Apolis | 28 | $111k | 93% | ↑ increasing |
| 70 | The Huntington National Bank | 27 | $121k | 93% | ↑ increasing |
| 71 | Cbre, INC. | 27 | $129k | 100% | ↑ increasing |
| 72 | M&T Bank | 27 | $122k | 100% | ↑ increasing |
| 73 | Synchrony Bank | 27 | $144k | 96% | ↑ increasing |
| 74 | Ipolarity LLC | 27 | $109k | 96% | ↑ increasing |
| 75 | Xebia USA Inc. | 26 | $134k | 96% | ↑ increasing |
| 76 | Infogain Corporation | 26 | $132k | 100% | → stable |
| 77 | Strategic Staffing Solutions, L.C. | 24 | $138k | 96% | ↑ increasing |
| 78 | Case Western Reserve University | 24 | $72k | 100% | → stable |
| 79 | NCR Voyix Corporation | 24 | $110k | 100% | ↑ increasing |
| 80 | Siemens Industry, INC. | 24 | $126k | 96% | ↑ increasing |
| 81 | Applab Systems INC | 24 | $106k | 83% | ↑ increasing |
| 82 | Quest IT Solutions Inc | 24 | $89k | 100% | ↑ increasing |
| 83 | Nisum Technologies Inc. | 24 | $143k | 100% | → stable |
| 84 | Dataquad Inc | 23 | $103k | 96% | ↑ increasing |
| 85 | University Of Cincinnati | 23 | $87k | 100% | ↑ increasing |
| 86 | Liberty Mutual Technology Group Inc. | 22 | $159k | 100% | → stable |
| 87 | Eliassen Group, LLC | 22 | $139k | 100% | ↑ increasing |
| 88 | United Services Automobile Association | 22 | $174k | 100% | → stable |
| 89 | The Sherwin-Williams Company | 22 | $125k | 100% | → stable |
| 90 | CareSource Management Services, LLC | 21 | $14,735k | 86% | ↑ increasing |
| 91 | Conflux Systems Inc | 20 | $96k | 100% | ↑ increasing |
| 92 | The Kroger Company | 20 | $137k | 95% | → stable |
| 93 | PamTen, Inc. | 20 | $112k | 100% | → stable |
| 94 | Inteli Platforms INC | 20 | $90k | 100% | ↑ increasing |
| 95 | Veenus Infotechs Corporation | 19 | $85k | 100% | → stable |
| 96 | Isolve Technology Inc | 19 | $106k | 100% | ↑ increasing |
| 97 | Goken America, LLC | 19 | $97k | 95% | ↑ increasing |
| 98 | ValueMomentum, Inc. | 19 | $138k | 100% | ↑ increasing |
| 99 | USACS Medical Group Ltd. | 19 | $283k | 100% | → stable |
| 100 | Cotiviti, Inc. | 19 | $136k | 100% | → stable |
This ranking shows H-1B sponsors filtered for Ohio. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Ohio are included.