Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Illinois. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Cognizant Technology Solutions Us CORP | 2,000 | $117k | 99% | ↑ increasing |
| 2 | Microsoft Corporation | 1,885 | $175k | 100% | → stable |
| 3 | Infosys Limited | 1,885 | $99k | 100% | → stable |
| 4 | Ernst & Young U.S. LLP | 1,555 | $172k | 97% | → stable |
| 5 | Tata Consultancy Services Limited | 1,319 | $93k | 100% | ↑ increasing |
| 6 | Deloitte Consulting LLP | 1,050 | $151k | 99% | → stable |
| 7 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 8 | Meta Platforms, Inc | 910 | $218k | 100% | ↑ increasing |
| 9 | Wal-Mart Associates, INC. | 701 | $153k | 99% | ↑ increasing |
| 10 | Hcl America INC | 668 | $117k | 99% | → stable |
| 11 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 12 | Jpmorgan Chase & Co. | 631 | $168k | 100% | → stable |
| 13 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 14 | NVIDIA Corporation | 470 | $200k | 100% | ↑ increasing |
| 15 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 16 | Salesforce, Inc. | 452 | $216k | 98% | ↑ increasing |
| 17 | Citibank, N.A. | 433 | $160k | 98% | → stable |
| 18 | Tesla, Inc. | 360 | $166k | 99% | ↑ increasing |
| 19 | PayPal, Inc. | 226 | $189k | 98% | ↑ increasing |
| 20 | Deloitte & Touche LLP | 214 | $143k | 100% | → stable |
| 21 | Cisco Systems, Inc. | 197 | $158k | 99% | → stable |
| 22 | University of Michigan | 196 | $92k | 98% | ↑ increasing |
| 23 | CGI Technologies and Solutions Inc. | 195 | $1,072k | 97% | ↑ increasing |
| 24 | General Motors | 191 | $152k | 98% | → stable |
| 25 | Randstad Digital, LLC | 191 | $133k | 100% | ↑ increasing |
| 26 | Amazon Data Services Inc. | 178 | $153k | 100% | → stable |
| 27 | Morgan Stanley Services Group Inc. | 177 | $169k | 100% | → stable |
| 28 | Skilltune Technologies INC | 176 | $101k | 100% | → stable |
| 29 | U.s. Bank National Association | 172 | $134k | 98% | → stable |
| 30 | Pricewaterhousecoopers Advisory Services LLC | 170 | $187k | 100% | → stable |
| 31 | Comcast Cable Communications, LLC | 164 | $130k | 97% | ↑ increasing |
| 32 | Goldman Sachs & Co. LLC | 160 | $1,124k | 100% | → stable |
| 33 | L&T Technology Services Limited | 159 | $104k | 100% | ↑ increasing |
| 34 | Virtusa Corporation | 154 | $129k | 90% | ↑ increasing |
| 35 | Capital One Services, LLC | 153 | $186k | 100% | → stable |
| 36 | Uber Technologies, Inc. | 146 | $199k | 100% | → stable |
| 37 | UST Global Inc | 145 | $116k | 100% | → stable |
| 38 | Optum Services, Inc. | 144 | $131k | 99% | ↑ increasing |
| 39 | Trustees Of The University Of Pennsylvania | 141 | $99k | 98% | ↑ increasing |
| 40 | Bank Of America N.a. | 140 | $172k | 99% | → stable |
| 41 | Deloitte Tax LLP | 137 | $127k | 100% | → stable |
| 42 | T-Mobile USA, Inc. | 129 | $152k | 99% | ↑ increasing |
| 43 | Charles Schwab & Company, Inc. | 125 | $161k | 99% | → stable |
| 44 | At&t Services, INC. | 125 | $170k | 98% | ↑ increasing |
| 45 | Hexaware Technologies, Inc. | 125 | $107k | 98% | ↑ increasing |
| 46 | Synechron Inc. | 122 | $125k | 96% | → stable |
| 47 | Rivian Automotive, LLC | 116 | $166k | 100% | ↑ increasing |
| 48 | ServiceNow, Inc. | 116 | $173k | 100% | → stable |
| 49 | Elevance Health, Inc. | 115 | $143k | 98% | ↑ increasing |
| 50 | CVS Pharmacy Inc. | 115 | $156k | 99% | → stable |
| 51 | Medline Industries, LP. | 113 | $135k | 98% | ↑ increasing |
| 52 | Innova Solutions, INC. | 110 | $2,252k | 95% | ↑ increasing |
| 53 | DoorDash, Inc. | 108 | $185k | 100% | → stable |
| 54 | Boston Consulting Group, Inc. | 106 | $191k | 96% | ↑ increasing |
| 55 | Caremark LLC | 104 | $152k | 100% | → stable |
| 56 | Htc Global Services INC. | 98 | $118k | 99% | ↑ increasing |
| 57 | Eficens Systems INC | 96 | $90k | 99% | ↑ increasing |
| 58 | Expedia, Inc. | 96 | $160k | 100% | → stable |
| 59 | Intellectt, INC. | 93 | $99k | 99% | ↑ increasing |
| 60 | Virginia Polytechnic Institute & State University | 90 | $86k | 100% | ↑ increasing |
| 61 | University of Illinois | 89 | $91k | 99% | ↑ increasing |
| 62 | ZS Associates, Inc. | 86 | $198k | 100% | → stable |
| 63 | Caterpillar Inc. | 85 | $118k | 100% | ↑ increasing |
| 64 | Populus Group LLC | 85 | $148k | 95% | ↑ increasing |
| 65 | V-Soft Consulting Group, INC | 83 | $101k | 96% | ↑ increasing |
| 66 | CitiusTech Inc. | 81 | $115k | 99% | ↑ increasing |
| 67 | The Ohio State University | 77 | $95k | 97% | ↑ increasing |
| 68 | SAP America, Inc. | 75 | $170k | 100% | → stable |
| 69 | Aetna Resources LLC | 74 | $150k | 100% | → stable |
| 70 | DFS Corporate Services LLC | 74 | $4,433k | 97% | ↑ increasing |
| 71 | Health Care Service Corporation | 73 | $130k | 99% | ↑ increasing |
| 72 | Northwestern University | 72 | $91k | 99% | ↑ increasing |
| 73 | Docusign, Inc. | 72 | $192k | 99% | → stable |
| 74 | GlobalLogic Inc. | 72 | $117k | 100% | → stable |
| 75 | The University of Chicago | 71 | $95k | 97% | ↑ increasing |
| 76 | Mpg Operations LLC | 70 | $127k | 99% | ↑ increasing |
| 77 | Capital One, National Association | 67 | $147k | 100% | → stable |
| 78 | Amgen Inc. | 65 | $144k | 100% | → stable |
| 79 | Brillio, LLC | 64 | $122k | 98% | ↑ increasing |
| 80 | NTT DATA Americas, Inc. | 64 | $128k | 100% | → stable |
| 81 | Quadrant Technologies LLC | 63 | $113k | 100% | ↑ increasing |
| 82 | Medtronic, Inc. | 60 | $172k | 95% | → stable |
| 83 | Stripe, Inc. | 60 | $168k | 97% | → stable |
| 84 | Dell Products L.P. | 58 | $171k | 100% | → stable |
| 85 | Social Finance, LLC | 58 | $204k | 100% | ↑ increasing |
| 86 | Sapphire Software Solutions, Inc. | 57 | $109k | 93% | ↑ increasing |
| 87 | Msr Technology Group LLC | 57 | $103k | 98% | ↑ increasing |
| 88 | Deere & Company | 56 | $151k | 96% | ↑ increasing |
| 89 | Dell Usa L.p. | 54 | $158k | 100% | → stable |
| 90 | Pyramid Consulting, Inc. | 54 | $120k | 100% | → stable |
| 91 | Abbvie INC. | 51 | $162k | 100% | → stable |
| 92 | NIKE, Inc. | 50 | $185k | 100% | ↑ increasing |
| 93 | Photon Infotech, INC. | 50 | $120k | 100% | ↑ increasing |
| 94 | University of Illinois Chicago | 50 | $113k | 100% | → stable |
| 95 | Hire IT People, Inc | 48 | $113k | 100% | ↑ increasing |
| 96 | Board of Regents of the University of Nebraska | 48 | $77k | 100% | ↑ increasing |
| 97 | Epitec, Inc. | 47 | $110k | 100% | ↑ increasing |
| 98 | PwC US Consulting LLP | 46 | $217k | 98% | ↑ increasing |
| 99 | Atos Syntel INC | 46 | $106k | 100% | → stable |
| 100 | Rockwell Collins Inc. | 46 | $120k | 100% | → stable |
This ranking shows H-1B sponsors filtered for Illinois. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Illinois are included.