H-1B employers ranked by average salary offered to visa workers. Filtered for Virginia. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | USM Business Sytems Inc | 10 | $27,301k | 100% | ↑ increasing |
| 2 | Allied Informatics, Inc. | 10 | $22,970k | 100% | → stable |
| 3 | Qualtrics, LLC | 34 | $16,010k | 100% | → stable |
| 4 | CareSource Management Services, LLC | 21 | $14,735k | 86% | ↑ increasing |
| 5 | Jacobs Engineering Group, Inc. | 28 | $8,572k | 100% | ↑ increasing |
| 6 | Artech, LLC | 39 | $4,049k | 100% | ↑ increasing |
| 7 | CareDx, Inc | 4 | $1,540k | 100% | → stable |
| 8 | CGI Technologies and Solutions Inc. | 195 | $1,072k | 97% | ↑ increasing |
| 9 | Centra Medical Group, LLC | 5 | $477k | 100% | → stable |
| 10 | Federal Home Loan Mortgage Corporation | 49 | $451k | 100% | ↑ increasing |
| 11 | Enterprise Mobility Inc | 8 | $405k | 100% | ↑ increasing |
| 12 | Mary Washington Healthcare Physicians | 4 | $366k | 100% | → stable |
| 13 | PSA Airlines, Inc. | 7 | $351k | 100% | → stable |
| 14 | Idexcel Inc | 24 | $325k | 96% | ↑ increasing |
| 15 | Tiger Analytics, Inc. | 35 | $316k | 97% | ↑ increasing |
| 16 | USACS Medical Group Ltd. | 19 | $283k | 100% | → stable |
| 17 | Sentara Medical Group | 7 | $274k | 100% | → stable |
| 18 | Teleworld Solutions, Inc. | 18 | $271k | 89% | ↑ increasing |
| 19 | VCU Health System Authority | 18 | $265k | 100% | → stable |
| 20 | MedStar Medical Group II, LLC | 12 | $262k | 100% | → stable |
| 21 | Angi Inc. | 6 | $251k | 100% | ↑ increasing |
| 22 | Equinix, Inc. | 16 | $240k | 100% | → stable |
| 23 | Venture Global LNG, Inc. | 11 | $239k | 100% | → stable |
| 24 | Carilion Medical Center | 4 | $226k | 100% | → stable |
| 25 | Willsmarg Technologies LLC | 13 | $225k | 100% | ↑ increasing |
| 26 | Salesforce, Inc. | 452 | $216k | 98% | ↑ increasing |
| 27 | TE Connectivity Corporation | 18 | $213k | 100% | → stable |
| 28 | Bytedance INC. | 196 | $212k | 99% | ↑ increasing |
| 29 | Omnissa, LLC | 8 | $208k | 100% | ↑ increasing |
| 30 | Imprint Payments, Inc. | 5 | $208k | 100% | ↑ increasing |
| 31 | Confluent, Inc. | 34 | $206k | 100% | → stable |
| 32 | VMware LLC | 19 | $203k | 95% | → stable |
| 33 | CyberSource Corporation | 36 | $201k | 100% | ↑ increasing |
| 34 | NVIDIA Corporation | 470 | $200k | 100% | ↑ increasing |
| 35 | Medallia, Inc. | 4 | $198k | 100% | → stable |
| 36 | CrowdStrike, Inc. | 41 | $198k | 98% | ↑ increasing |
| 37 | Mongodb, INC. | 45 | $197k | 100% | ↑ increasing |
| 38 | Rad Ai, INC. | 8 | $196k | 88% | ↑ increasing |
| 39 | LinkedIn Corporation | 107 | $190k | 100% | → stable |
| 40 | Ppd Development, L.p. | 27 | $189k | 100% | ↑ increasing |
| 41 | Upstart Network, Inc. | 21 | $189k | 100% | ↑ increasing |
| 42 | TechCorp Solutions Inc. | 18 | $188k | 89% | ↑ increasing |
| 43 | Capital One Services, LLC | 153 | $186k | 100% | → stable |
| 44 | Payward, INC | 4 | $186k | 100% | → stable |
| 45 | Applied Predictive Technologies, INC. | 4 | $186k | 100% | → stable |
| 46 | Cloudera, Inc. | 15 | $185k | 93% | ↑ increasing |
| 47 | University of Virginia Physicians Group | 4 | $185k | 100% | → stable |
| 48 | Arch Capital Services, LLC | 6 | $185k | 83% | ↑ increasing |
| 49 | Zillow, Inc. | 38 | $183k | 92% | ↑ increasing |
| 50 | Bloomberg Industry Group, Inc. | 8 | $182k | 100% | → stable |
| 51 | ZoomInfo Technologies, LLC | 13 | $181k | 100% | → stable |
| 52 | Collaborative Solutions, LLC | 11 | $180k | 100% | → stable |
| 53 | Pinterest, Inc. | 81 | $180k | 98% | ↑ increasing |
| 54 | Vantage Services LLC | 4 | $179k | 100% | ↑ increasing |
| 55 | Bechtel Global Corporation | 4 | $179k | 100% | → stable |
| 56 | Government Employee Insurance Company (GEICO) | 120 | $178k | 99% | → stable |
| 57 | Ramp Business Corporation | 7 | $178k | 100% | → stable |
| 58 | Intellipro Service INC. | 5 | $178k | 100% | ↑ increasing |
| 59 | Trinamix, Inc. | 4 | $177k | 100% | ↑ increasing |
| 60 | Pentagon Federal Credit Union | 7 | $177k | 100% | ↑ increasing |
| 61 | Amazon.com Services LLC | 2,000 | $176k | 100% | ↑ increasing |
| 62 | TORC Robotics, Inc. | 10 | $176k | 90% | ↑ increasing |
| 63 | Deel US LLC | 18 | $176k | 100% | ↑ increasing |
| 64 | Nestle Regional Globe Office North America, INC | 8 | $176k | 100% | → stable |
| 65 | Zendesk, Inc. | 10 | $176k | 100% | → stable |
| 66 | Microsoft Corporation | 1,885 | $175k | 100% | → stable |
| 67 | Ernst & Young U.S. LLP | 1,555 | $172k | 97% | → stable |
| 68 | Informatica LLC | 11 | $172k | 100% | → stable |
| 69 | Kyndryl, Inc. | 7 | $172k | 100% | → stable |
| 70 | SAP America, Inc. | 75 | $170k | 100% | → stable |
| 71 | Morgan Stanley Services Group Inc. | 177 | $169k | 100% | → stable |
| 72 | Motional AD Inc. | 9 | $168k | 78% | ↑ increasing |
| 73 | Sapient Corporation | 21 | $168k | 100% | → stable |
| 74 | Stripe, Inc. | 60 | $168k | 97% | → stable |
| 75 | Amazon Development Center U.S., Inc. | 305 | $168k | 100% | ↑ increasing |
| 76 | Kpmg LLP | 41 | $168k | 93% | ↑ increasing |
| 77 | CoStar Realty Information, Inc. | 11 | $167k | 100% | → stable |
| 78 | Publix Super Markets, Inc. | 19 | $167k | 100% | → stable |
| 79 | Fortinet, Inc. | 33 | $167k | 97% | → stable |
| 80 | Yahoo Holdings Inc. | 58 | $167k | 97% | → stable |
| 81 | Solstice Advanced Materials US, Inc. | 9 | $167k | 100% | → stable |
| 82 | Northwell Health | 24 | $165k | 100% | → stable |
| 83 | Amazon Web Services, INC. | 565 | $165k | 100% | ↑ increasing |
| 84 | Medidata Solutions, Inc. | 11 | $165k | 100% | → stable |
| 85 | Asurion, LLC | 19 | $164k | 100% | → stable |
| 86 | Navy Federal Credit Union | 79 | $164k | 100% | ↑ increasing |
| 87 | Fox Cable Network Services, LLC | 13 | $163k | 100% | ↑ increasing |
| 88 | Satsyil Corp | 4 | $163k | 100% | ↑ increasing |
| 89 | CCI Corporate Services LLC | 7 | $163k | 100% | → stable |
| 90 | CarMax Enterprise Services, LLC | 7 | $162k | 100% | → stable |
| 91 | Abbvie INC. | 51 | $162k | 100% | → stable |
| 92 | Hewlett Packard Enterprise Company | 85 | $161k | 100% | ↑ increasing |
| 93 | Cvent, Inc. | 10 | $160k | 100% | ↑ increasing |
| 94 | Thomson Reuters Holdings Inc. | 7 | $160k | 100% | ↑ increasing |
| 95 | Aarp | 4 | $159k | 100% | → stable |
| 96 | J. Crew Group, LLC | 5 | $158k | 100% | → stable |
| 97 | Temporal Technologies, Inc. | 6 | $158k | 100% | → stable |
| 98 | Dell Usa L.p. | 54 | $158k | 100% | → stable |
| 99 | Axos Bank | 6 | $157k | 100% | → stable |
| 100 | Verizon Data Services LLC | 67 | $157k | 100% | → stable |
This ranking shows H-1B sponsors filtered for Virginia. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Virginia are included.